Welcome to our Jobs Page. This is temporary for the time being and will shortly be replaced with a link direct to our database where you will be able to register and send us your CV online. For the time being however, there is a list of all our current live jobs below. If you are interested and would like more information please send your CV to the relevant Consultant (detailed on each job) or contact us on 0121 233 2335 and speak to a member of the Permanent or Temporary Team.
| Ref No | Administration / Reception | Salary | ||
| 13308 | Library & Information Assistant | £14,000 pro rata | ||
| 13337 | Front of House / Administrator (9-month contract) | £19,500 pro rata | ||
| 13232 | Sales Administrator | £14,000-£17,000 | ||
| 12943 | Office Coordinator -Bristol | £14-16,000 DOE | ||
| 13268 | Part-time Receptionist | £11,560 | ||
| Legal | ||||
| 13227 | Legal Secretary - Commerce & Technology | £20,000-£23,000 | ||
| 13272 | Legal Secretary - Real Estate | £15,000-£21,000 | ||
| 12698 | Legal Secretary - Insolvency | £16,500-£19,500 | ||
| HR | ||||
| 13240 | Internal Recruitment Officer | £16,000-£20,000 | ||
| 13338 | HR Administrator (Contract until Feb 2011) | £18-20,000 pro rata | ||
| KEY-CR | Candidate Resourcer | £16-22,000 +comm | ||
| 13230 | HR Administration Team Leader | £20,000-£21,000 | ||
| 13128 | HR Administrator (temp to perm) | £15,000-£17,000 | ||
| Sales / Customer Service | ||||
| 13232 | Sales Administrator | £14,000-£17,000 | ||
| 13269 | Business Development Executive | £24,000 | ||
| KEY-PC | Recruitment Consultant - perms | £22-28,000 +comm | ||
| 13257/8 | Part-time Facilities & Customer Service Assistant | £7,200-£10,250 | ||
| 13295 | Part-time Telesales | £14,560 | ||
| 13231 | Recruitment Consultant | £18-20,000 +comm | ||
| KEY-BDA | Business Development Assistant | £16,000-£18,000 | ||
| 12566 | Collections Advisor | £12,500-£15,450 | ||
| Secretarial/PA/Executive Assistants | ||||
| RSK-Sec | Senior Secretary / Team Coordinator | £20,000 - £28,000 | ||
| 13267 | Secretary / PA | £16,000 - £19,000 | ||
| Specialist | ||||
| 13340 | Graduate Trainee - Corporate Banking | £25,000 | ||
| OM-PP | Part-time Paraplanner | £22,000 - £26,000 | ||
| 13277 | Part-time Accounts Clerk | £21,000 - £22,000 | ||
| 13259 | Marketing Communications Manager | £30,000 - £40,000 | ||
Temporary & Contract Opportunities (negotiable rates) | ||||
| The type of roles we provide: | ||||
| Reprographics Assistants | ||||
| Administrators | ||||
| Legal Secretaries | ||||
| Data Entry Clerks | ||||
| Credit Controllers | ||||
| Purchase Ledger Clerks | ||||
| Receptionists | ||||
| Secretaries | ||||
| Audio Typists | ||||
| Accounts Assistants | ||||
| Telemarketers |