Salary Survey
The Key Personnel Salary Survey is an annual temperature-check of the salaries across a broad spread of office and administration roles in the Midlands.
Here are some key salary ranges from the March 2011 salary survey
| Salary Range | Lowest | Average | Highest | |
| Receptionist | 12,000 | 14,750 | 19,000 | |
| Personal Assistant | 14,000 | 21,000 | 32,000 | |
| Legal Secretary | 14,500 | 19,625 | 25,000 | |
| Payroll Administrator | 16,250 | 20,000 | 23,000 | |
| Facilities Manager | 24,000 | 41,500 | 65,000 | |
| HR Advisor | 24,000 | 30,000 | 38,000 | |
| Team Secretary | 17,000 | 20,500 | 25,000 | |
| Administrator | 14,000 | 18,000 | 22,000 |
To receive the Salary Survey in full or to receive an email update each time we renew the survey, please email us at info@keypersonnel.co.uk








